0512-67162577
0512-67504261
Scan QR code to follow WeChat public account
Curriculum
Direction
Curriculum
1、Degree Public Course(3 courses,6 credits)
Course Name | Credits | Semester |
---|---|---|
Basic English for Master | 3 | 1 |
Monographic Study of Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era | 2 | 1 |
Marxism and Social Scientific Methodology | 1 | 1 |
2、Degree Elementary Course(10 courses,18 credits)
Course Name | Credits | Semester |
Accounting | 2 | 1 |
Managerial Economics | 2 | 1 |
Marketing Management | 2 | 1 |
Management Psychology and Organisational Behaviour | 2 | 1 |
Corporate Strategy | 2 | 2 |
Financial Management | 2 | 2 |
CSR and Sustainable Management | 2 | 2 |
Managerial Operations & Analytics | 2 | 2 |
Business Simulation | 1 | 2 |
Business Research Methods | 1 | 2 |
3、Direction Electives(8 courses,16 credits)
Direction | Semester |
Finance | 3、4 |
Operations and Marketing | 3、4 |
Organizational and Strategic Management | 3、4 |
Innovation and Entrepreneurial Management | 3、4 |
Big Data Analytics and AI | 3、4 |
4、Industry-specific Electives(1 course, 2 credits)
Course Name | Credits | Semester |
Banking | 2 | 4 |
Culture and Creativity | 2 | 4 |
Healthcare | 2 | 4 |
Modern Agriculture | 2 | 4 |
Innovative Materials | 2 | 4 |
Equipment Manufacturing | 2 | 4 |
AI & Big Data | 2 | 4 |
Energy & Environment | 2 | 4 |
Digital Technology | 2 | 4 |
5、Electives(1 course ,1 credit)
Course Name | Credits | Semester |
Business Etiquette | 1 | 4 |
Theoretical Basis of Open Economy and Suzhou Practice | 1 | 4 |
Chinese Management Philosophy | 1 | 4 |
Resource Marketing | 1 | 4 |
Compulsory and Practical Sessions (2 credits)
MBA Lectures (compulsory) | 2 credits |
Practical and Disciplinary Competitions (optional) | 1~3 credits |
Overseas Exchange (optional) | 1 credit |
Soochow University Soochow School of Business
50 Donghuan Road, Suzhou, China
dwtop10lhj.com
Soochow University Soochow School of Business
50 Donghuan Road, Suzhou, China
dwtop10lhj.com